NetworkTechnology | GSM / HSPA / LTE | GSM / HSPA | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SM-G7100 | GSM 850 / 900 / 1800 / 1900 - I8550 | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G7102 | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 - I8552 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, đôi mươi - SM-G7105 | | |
Speed | HSPA 42.2/21/5.76 Mbps (region dependent)/ LTE Cat3 100/50 Mbps (SM-G7105) | HSPA 7.2/5.76 Mbps | |
LaunchAnnounced | 2013, November. Released 2014, January | 2013, April. Released 2013, May | |
Status | Discontinued | Discontinued | |
BodyDimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) | 133.3 x 70.7 x 9.7 milimet (5.25 x 2.78 x 0.38 in) | |
Weight | 163 g (5.75 oz) | 143.9 g (5.04 oz) | |
Build | Glass front, plastic back, plastic frame | | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
DisplayType | TFT | TFT | |
Size | 5.25 inches, 76.0 cm2 (~68.7% screen-to-body ratio) | 4.7 inches, 62.9 cm2 (~66.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~280 ppi density) | 480 x 800 pixels, 5:3 ratio (~199 ppi density) | |
PlatformOS | Android 4.3 (Jelly Bean), upgradable khổng lồ 4.4.2 (KitKat) | Android 4.1.2 (Jelly Bean) | |
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | Qualcomm MSM8625Q Snapdragon 200 (45 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 305 | Adreno 203 | |
MemoryCard slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) | |
Internal | 8GB 1.5GB RAM | 8GB 1GB RAM | |
| eMMC 4.5 | eMMC 4.5 | |
Main CameraModules | 8 MP, f/2.4, 31mm (standard), AF | 5 MP, AF | |
Features | LED flash | LED flash | |
Video | 1080p 30fps | |
Selfie CameraModules | 1.9 MP | VGA | |
Video | | | |
SoundLoudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
CommsWLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot, DLNA | |
Bluetooth | 4.0, A2DP, EDR, LE | 3.0 | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | |
NFC | No | No | |
Infrared port | No | No | |
Radio | FM radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 | microUSB 2.0 | |
FeaturesSensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass | |
BatteryType | Li-Ion 2600 mAh, removable | Li-Ion 2000 mAh, removable | |
Stand-by | Up khổng lồ 370 h (3G) | Up to lớn 210 h (3G) | |
Talk time | Up khổng lồ 17 h (3G) | Up khổng lồ 11 h (3G) | |
MiscColors | Black, White, Pink | Ceramic White, Titan Gray | |
SAR | 0.58 W/kg (head) 1.03 W/kg (body) | 0.26 W/kg (head) 0.67 W/kg (body) | | SAR EU | 0.44 W/kg (head) 0.44 W/kg (body) | 0.12 W/kg (head) | |
Models | SM-G7105, SM-G7100, SM-G7102, SM-G7108V, SM-G710K, SM-G7108_TD Rele, SM-G710L, SM-G710S, SM-G7108 | GT-I8550, GT-I8552, GT-I8552B | |
Price | About 180 EUR | About 170 EUR | |
TestsDisplay | Contrast ratio: 813:1 (nominal), 1.380 (sunlight) | | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | | |
Battery life | 45h endurance rating | | |
|
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2022 hoagiai.vn mobile versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data